Louisville Wildcats 8th Grade Roster | |
1 Darrion Saivor | 20 Macaryon Love |
2 Jykevious Goss | 21 Divion Crosby |
3 Dorian Dupree | 22 Xzarrion Pippin |
5 Deniro Jackson | 23 Demarco Haynes |
6 Remarion Savior | 24 Caden Tompkins |
7 Semaj Knowles | 50 Dijaylen Miller |
8 Kaleb Ball | 51 Jalen Carter |
9 Christopher Steele | 52 Maurice Haynes |
10 Kenneth Hill | 53 Jaylin Jordan |
11 Jakarious Rush | 54 Timothy Hoskins |
12 Jakendrick Jabari | 55 Omarion Dodd |
13 Lee Jackson | 56 Devonta Pace |
14 Triston Powell | 57 Javontae Wraggs |
15 Dakota Steele | 70 Jordan Harrison |
17 Shy Pittman | 71 Zion Wraggs |
18 Xzavian Davenport | 72 Jaiden Blair |
19 Jacob Walker |